Building Control
Please read our other fees and charges information (pdf, 218kb) including possible discounts.
Table A: Standard charges for the creation of new build housing | |||||||
---|---|---|---|---|---|---|---|
Number of dwellings | Full plans submission | Building notice (BN) | Inspections included | ||||
Plan charge (£) | Inspection charge (£) | BN charge (£) | UP TO | ||||
excl VAT | incl VAT | excl VAT | incl CAT | excl VAT | incl VAT | ||
1 | 220 | 264 | 515 | 618 | 735 | 882 | 9 |
2 | 285 | 342 | 660 | 792 | 945 | 1,134 | 12 |
3 | 380 | 456 | 880 | 1,056 | 1,260 | 1,512 | 16 |
Table B: Erection of domestic extensions | |||||||
---|---|---|---|---|---|---|---|
Type of work | Full plans submission | Building notice (BN) | Inspections included | ||||
Plan charge (£) | Inspection charge (£) | BN charge (£) | UP TO | ||||
excl VAT | incl VAT | excl VAT | incl CAT | excl VAT | incl VAT | ||
Extension: floor area not exceeding 40m2 | 160 | 192 | 345 | 414 | 505 | 606 | 6 |
Extension: floor area exceeding 40m2 but not exceeding 100m2 | 190 | 228 | 440 | 528 | 630 | 756 | 8 |
Erection of a non exempt domestic garage or carport up to 40m2 | 125 | 150 | 295 | 354 | 420 | 504 | 5 |
Table C: Domestic alterations to a single dwelling | |||||||
---|---|---|---|---|---|---|---|
Conversions to part of existing dwelling Type of work |
Full plans submission | Building notice (BN) | Inspections included | ||||
Plan charge (£) | Inspection charge (£) | BN charge (£) | UP TO | ||||
excl VAT | incl VAT | excl VAT | incl CAT | excl VAT | incl VAT | ||
Conversion of a roof space to form habitable room(s) within the existing space | 125 | 150 | 295 | 354 | 420 | 504 | 5 |
Conversion of a roof space to form habitable room(s) where extending roof space volume (creating dormer) | 150 | 180 | 340 | 408 | 490 | 588 | 6 |
Conversion of a garage or part of garage into habitable room(s) | 90 | 108 | 210 | 252 | 300 | 360 | 4 |
Estimated cost of work Internal alterations, installations of fittings and/or structural (not electrical) |
Full plans submission | Building notice (BN) | Inspections included | ||||
Plan charge (£) | Inspection charge | BN charge (£) | UP TO | ||||
excl VAT | incl VAT | excl VAT | incl CAT | excl VAT | incl VAT | ||
£0 - £2,000 | 160 | 192 | - | - | 160 | 192 | 2 |
£2,001 - £5,000 | 230 | 276 | - | - | 230 | 276 | 3 |
£5,001 - £10,000 | 85 | 102 | 200 | 240 | 285 | 342 | 4 |
£10,001 - £20,000 | 110 | 132 | 260 | 312 | 370 | 444 | 5 |
£20,001 - £30,000 | 140 | 168 | 325 | 390 | 465 | 558 | 6 |
£30,001 - £50,000 | 170 | 204 | 395 | 474 | 565 | 678 | 7 |
Replacement windows and doors |
Fixed price* | Inspections included | |
excl VAT | incl VAT | ||
Replacement windows/doors containing 60% or more glazing | 85 | 102 | 1 |
Replacement of windows/doors in a commercial property | Fixed price |
Electrical work Installed by a person not registered on a Competent Person Scheme |
Fixed price* | Inspections included | |
excl VAT | incl VAT | Up to | |
Provision of a new circuit or similar | 250 | 300 | 2 |
Total re-wire of dwelling or similar | 345 | 414 | 3 |
Other works | Fixed price* | Inspections included | |
excl VAT | incl VAT | Up to | |
Renovation of a thermal element (floor, roof, walls) | 85 | 102 | 1 |
Renovation of additional thermal elements carried out at the same time, per additional element | 65 | 78 | 1 |
Table D: All non-domestic work | |||||
---|---|---|---|---|---|
Non domestic new build, extension or alteration Estimated cost of work |
|||||
Plan charge (£) | Inspection charge (£) | Inspections included | |||
excl VAT | incl VAT | excl VAT | incl CAT | Up to | |
£0 - £5,000 | 220 | 264 | - | - | 2 |
£5,001 - £10,000 | 85 | 102 | 195 | 234 | 3 |
£10,001 - £20,000 | 110 | 132 | 255 | 306 | 5 |
£20,001 - £30,000 | 140 | 168 | 325 | 390 | 5 |
£30,001 - £50,000 | 170 | 204 | 395 | 474 | 6 |